Bike Europe
How?
Itinerary
This is the current itinerary which should give you an idea of roughly what we will be attempting each day. Distances and towns are yet to be finalised and confirmed but this is pretty much the route.
| Distance (miles) | |||||
|---|---|---|---|---|---|
| Date | Day | Start Point | End Point | Stage |
Overall |
| 2nd Aug | 1 | The Swift Centre | Dover | 77.83 | 77.83 |
| 3rd Aug | 2 | Ferry from Dover to Calais | |||
| 3rd Aug | 2 | Calais | Conchil | 68.53 | 146.36 |
| 4th Aug | 3 | Conchil | Bertangles | 56.26 | 202.62 |
| 5th Aug | 4 | Rest Day in Bertangles | |||
| 6th Aug | 5 | Bertangles | Acy-en-Multien | 81.28 | 283.90 |
| 7th Aug | 6 | Acy-en-Multien | Fontaine sous Mont... | 56.84 | 340.74 |
| 8th Aug | 7 | Fontaine sous Mont... | Bar-sur-Seine | 81.56 | 422.30 |
| 9th Aug | 8 | Bar-sur-Seine | Verenay-le-Laumes | 58.76 | 481.06 |
| 10th Aug | 9 | Verenay-le-Laumes | Nolay | 60.38 | 541.44 |
| 11th Aug | 10 | Rest Day in Nolay | |||
| 12th Aug | 11 | Nolay | Vonnas | 72.68 | 614.12 |
| 13th Aug | 12 | Unscheduled rest day in Vonnas | |||
| 14th Aug | 13 | Vonnas | Auberives-sur-Vareze | 86.43 | 700.55 |
| 15th Aug | 14 | Auberives-sur-Vareze | Malataverne | 75.44 | 775.99 |
| 16th Aug | 15 | Malataverne | Aimargues | 81.96 | 857.95 |
| 17th Aug | 16 | Aimargues | Ouveillon (Beziers) | 95.40 | 953.35 |
| 18th Aug | 17 | Rest Day in Beziers | |||
| 19th Aug | 18 | Ouveillon | St Cyprien | 64.7 | 1018.05 |
| 20th Aug | 19 | St Cyprien | Palamos | 87.43 | 1105.48 |
| 21st Aug | 19 | Palamos | Barcelona | 94.68 | 1200.16 |
| 22nd Aug | 21 | Rest Day in Barcelona |
|||
| 23rd Aug | 22 | Rest Day in Barcelona | |||
| 24th Aug | 23 | Barcelona | Montblanc | 68.9 | 1269.06 |
| 25th Aug | 24 | Montblanc | Fraga | 68.84 | 1337.90 |
| 26th Aug | 25 | Fraga | Zaragoza | 76.67 | 1414.57 |
| 27th Aug | 26 | Zaragoza | Cintruenigo | 71.85 | 1486.42 |
| 28th Aug | 27 | Cintruenigo | Pamplona | 68.97 | 1555.39 |
| 29th Aug | 28 | Rest Day in Pamplona | |||
| 30th Aug | 29 | Pamplona | Monte Igeldo | 72.48 | 1627.87 |
| 31th Aug | 30 | Rest Day in Monte Igeldo | |||
| 1st Sep | 31 | Monte Igeldo | Lekeitio | 45.6 | 1673.47 |
| 2nd Sep | 32 | Lekeitio | Sopelana | 48.05 | 1721.52 |
| 3rd Sep | 33 | Rest Day in Bilbao | |||
| 4th Sep | 34 | Sopelana | Santurtzi (Bilbao) | 8.17 | 1729.69 |
| 5th Sep | 35 | Portsmouth | Liphook | 38.54 | 1768.23 |
| 6th Sep | 36 | Liphook | Morden | 51.65 | 1819.88 |
| 7th Sep | 37 | Morden | Tunbridge Wells | 44.26 | 1864.14 |
| 8th Sep | 38 | Tunbridge Wells | The Swift Centre | 38.13 | 1902.27 |










